Individual Home Construction
Our Individual Home Construction services are tailored to bring your dream home to life with precision, quality, and personalized care. We understand that every home is unique, and we work closely with you to design and build a space that reflects your vision, lifestyle, and needs.
Why Choose Us?
- Custom Design: We offer personalized designs that cater to your specific preferences and lifestyle. From layout to finishes, every detail is crafted to match your vision.
- Expert Craftsmanship: Our experienced team of architects, engineers, and builders ensures that your home is built with the highest standards of quality and precision.
- Sustainable Practices: We incorporate eco-friendly materials and energy-efficient designs to minimize environmental impact while ensuring long-term sustainability.
- On-Time and On-Budget: We are committed to delivering your home on schedule and within budget, with transparent communication throughout the process.
Our Services Include:
- Planning and Design: Collaborating with you to create the ideal design that suits your needs and preferences.
- Construction: Building your home with superior materials, attention to detail, and adherence to safety and quality standards.
- Interior and Exterior Finishing: Providing high-quality finishes for both the interior and exterior, ensuring your home is both beautiful and functional.
- Landscaping: Creating outdoor spaces that complement your home’s design, from gardens to patios.
Let us help you create a home that offers comfort, elegance, and lasting value, designed to fit your lifestyle and built to stand the test of time.
Our comprehensive services include
Home Construction Design
Our experienced architects will collaborate to design a home that fits your lifestyle, preferences, and budget. We focus on creating functional and aesthetically pleasing spaces that maximize natural light, airflow, and energy efficiency.
Home Construction Planning
We handle all aspects of the construction planning process, including obtaining necessary permits and approvals. Our team ensures that the construction plan aligns with local building codes and regulations.
3-D VR Renders
Visualize your home before construction begins with our 3-D VR renders. Our advanced rendering technology allows you to walk through your virtual home, giving you a realistic preview of the design and layout.
Interior Design Services
Our interior designers will work with you to create a harmonious and stylish interior that reflects your personal taste. From selecting materials and finishes to furniture and decor, we pay attention to every detail to create a home that is both beautiful and functional.
Online Vastu Consultation
If you value Vastu principles in home design, our experts provide online Vastu consultation to ensure that your home is in harmony with the principles of Vastu Shastra. We guide you in making design decisions that align with Vastu principles while maintaining a modern aesthetic.
Construction Project Management
Our experienced project managers oversee every aspect of the construction process, ensuring that the project stays on track, adheres to timelines, and meets quality standards. We collaborate closely with our network of quality contractors to ensure smooth execution.
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft Incl GST |
---|---|---|---|---|
2D Floor Plan | 🗸 | 🗸 | 🗸 | 🗸 |
Structural Designing | 🗸 | 🗸 | 🗸 | 🗸 |
Basic Elevation Design | 🗸 | 🗸 | 🗸 | 🗸 |
Vaastu Consultation | X | 🗸 | 🗸 | 🗸 |
3D Elevation | X | 🗸 | 🗸 | 🗸 |
Electrical Drawing | X | X | 🗸 | 🗸 |
Plumbing Drawing | X | X | 🗸 | 🗸 |
Furniture Plan | X | X | 🗸 | 🗸 |
360” Walkthrough | X | X | X | 🗸 |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft Incl GST |
---|---|---|---|---|
Cement | Priya Cement Or Nagarjuna Cement | Bharati Or Birla A-1 | Ultra Tech Or Ramco Super Crete | Ultra Tech |
Steel | Tirupati (Fe 550 D) Or Sugna (Fe 550 D) Or Vinayak (Fe 550 D) | Sree Steel (Fe 550 D) Or Jai Raj Steel (Fe 550 D) | Tata Steel (Fe 550 D) Or Vizag Steel (Fe 550 D) | Tata Steel (Fe 550 D) Or Vizag Steel (Fe 550 D) |
Aggregrates | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM |
Brick Work | AAC Blocks 9 Inch for Exterior Wall 4 Inch for Interior River Sand – BrickWork River Sand – Plastering | Red Brick as per Customer Choice 9 Inch for Exterior Wall 4 Inch for Interior River Sand – Brick Work River Sand – Plastering | Red Brick (Karimnagar) as per Customer Choice 9 Inch for Exterior Wall 4 Inch for Interior River Sand – BrickWork River Sand – Plastering | Red Brick (Karimnagar) as per Customer Choice 9 Inch for Exterior Wall 4 Inch for Interior River Sand – BrickWork River Sand – Plastering |
RCC Design Mix | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations |
Water Proofing | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc |
Elevation | Included, upto Specific Limit | Included, upto Specific Limit | Included, upto Specific Limit | Included, upto Specific Limit |
Ceiling height | 10 Feet | 10 Feet | 10 Feet | 11 Feet |
Particulars | Economy ₹ 1795/ sqftInc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft Incl GST |
---|---|---|---|---|
Ceramic Wall Tiles | 2 Feet above Kitchen Slab –Costing up to Rs.35/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.50/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.70/Sqft | 3 Feet above Kitchen Slab – Costing up to Rs.90/Sqft |
Main Sink Faucet | Up to Rs. 1500/- with ISI Mark | Up to Rs. 2000/- with Parrywareor Hindware Marked | Up to Rs. 3000/- with Parryware or Hindware Marked | Up to Rs. 4000/- with Jaquar Marked |
Kitchen Sink | Stainless Steel up to ₹3500/- | Stainless Steel up to ₹5500/- | Stainless Steel up to ₹7500/- (Furtura Or Nirali Or Carysil) | Stainless Steel up to Rs.8000/- (Furtura Or Nirali Or Carysil) |
Kitchen Granite Slab | 20 MM thick up to Rs.100/sqft (Up to 30 Sq Feet) | 20 MM thick up to Rs.120/sqft (Up to 40 Sq Feet) | 20 MM thick up to Rs.180/sqft (Up to 50 Sq Feet) | 20 MM thick up to Rs.180/sqft (Up to 50 Sq Feet) |
Particulars | Economy ₹ 1795/ sqftInc GST | Standard₹ 1995/ sqftInc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft |
---|---|---|---|---|
Ceramic Wall Tiles | 7 Feet height up to Rs.35/sqft | 7 Feet height up to Rs.50/sqft | 7 Feet height up to Rs.70/sqft | 9 Feet height up to Rs.90/sqft |
Sanitary Ware & Bathroom Accessories | Up to Rs.17,500/- for each Washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.22,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.37,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.50000/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, Diverter ,shower cubical, Mirror & Soap Dish, Towel Rail |
Brand | Hindware or Parryware | Cera Or Parryware or Hindware | Jaguar | Jaguar/kohler |
CPVC Pipes | Sudhakar | Ashirwad | Astral Or Supreme | Astral Or Supreme |
Bathroom Doors | Water Proof Flush Doors up to Rs.5000/- including Frame & Door | Water Proof Flush Doors up to Rs.7000/- including Frame & Door | Water Proof Flush Doors up to Rs.9000/- including Frame & Door | Water Proof Flush Doors up to Rs.15000/- including Frame & Door |
Particulars | Economy ₹ 1795/ sqft Inc GST |
Standard ₹ 1995/ sqft Inc GST |
Premium ₹ 2295/ sqft Inc GST |
Royale ₹ 2795/Sft Incl GST |
---|---|---|---|---|
Main Door | African Teak Frame of dimension 7’x3’6”, 38mm thickness Flushdoor worth Rs.20000/- with fixtures |
African Teak Frame of dimension 7’x3’6”, 38mm thickness worth Rs.25000/- with fixtures |
African Teak Frame of dimension 7’x3’6”, 38mm thickness worth Rs.30000/- with fixtures |
Indian Teak Frame of dimension 7’x4’, 38mm thickness worth Rs.65000/- with fixtures |
Internal Door | Flush Door with Laminates along with Sal Wood frame of 4 inch by 3 inch Worth Rs.7000/- with fixtures |
Flush Door with Laminates along with Sal Wood frame of 4 inch by 3 inch Worth Rs.9000/- with fixtures |
Flush Door with Laminates along with Honne Wood frame of 5 inch by 4 inch Worth Rs.11000/- with fixtures |
Veneer Flush Door with Laminates along with Honne Wood frame of 5 inch by 4 inch Worth Rs.25000/- with fixtures |
Windows | UPVC 2 Track up to Rs.350/Sqft |
UPVC 3 Track up to Rs.400/Sqft (Glass & Mesh) |
UPVC 3 Track up to Rs.500/Sqft (Glass, Grills & Mesh) |
UPVC 3 Track up to Rs.600/Sqft (Glass, Grills & Mesh) |
Pooja Room Door | NIL | African Teak Doors with African Teak Frame of 4 Inch by 3 Inch Worth Rs.12000/- with fixtures |
Indian Teak Doors with Indian Teak Frame of 4 Inch by 3 Inch Worth Rs.15000/- with fixtures |
Indian Teak Doors with Indian Teak Frame of 4 Inch by 3 Inch Worth Rs.25000/- with fixtures |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft |
---|---|---|---|---|
Interior | JK Wall Putty with tractor Emulsion | Birla Putty with Asian Premium Emulsion | Birla Putty with Asian Royal Emulsion | Birla Putty with Asian Royal Emulsion |
Exterior | Asian Premier with Ace Emulsion | Asian Premier with weather Proof Paint | Apex Ultima Weather Proof Paint | Asian Apex advanced dust proof |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft |
---|---|---|---|---|
Wires | Finecab or Polycab | Finolex or Polycab | Havells | Havells |
Switches | Anchor Penta | Gold Metal Or Anchor Roma | Legrand or Philips Or Havells | Legrand or Philips Or Havells |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft |
---|---|---|---|---|
Living & Dinning Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.120/sqft (Granite / Indian Marble Floor Opt.) | Italian Marble Floor up to Rs.300/- |
Rooms & Kitchen Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.120/sqft (Granite/Indian Marble Floor Opt.) | Italian Marble Floor up to Rs.300/- |
Balcony & Open Area Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.80/sqft | Granite up to Rs.120/sqft |
Staircase Flooring | Sadarahalli Grantie up to Rs.70/sqft | Sadarahalli up to Rs.90/sqft | Granite or Marble up to Rs.110/sqft | Granite up to Rs.130/sqft |
Parking Tiles | Anti-Skid tiles up to Rs.35/sqft | Anti-Skid tiles up to Rs.45/sqft | Anti-Skid tiles up to Rs.55/sqft | Anti-Skid tiles up to Rs.65/sqft |
Particulars | Economy ₹ 1795/ sqftInc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft | Royale ₹ 2795/Sft |
---|---|---|---|---|
Overhead Tank | 1000 Ltr Sintex (2 Num) | 1500 Ltr Sintex (2 Num) | 2000 Ltr Sintex (2 Num) | 2000 Ltr Sintex (2 Num) |
Under Ground Sump | 6000 Ltr (RCC) | 7500 Ltr (RCC) | 10000 Ltr (RCC) | 10000 Ltr (RCC) |
Staircase | SS Railing | SS Railing | SS Railing with Glass | SS Railing with Glass |
Parapet Wall | 3.6 High | 3.6 High | 3.6 High | 3.6 High |
False Ceiling | No | No | Standard in Living, Dining & 2 Bedrooms | Parking, Living, hall Dining& Bedrooms |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft |
---|---|---|---|---|
Touch sensor boards | NIL | NIL | NIL | For Living and bedrooms Total No. of Points: XXX |
Camera | NIL | NIL | CCTV Outdoor (4 Cameras) | CCTV Outdoor (4 Cameras) |
Particulars | Economy ₹ 1795/ sqftInc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft |
---|---|---|---|---|
Rainwater Harvesting Pit | ✓ | ✓ | ✓ | ✓ |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft | Premium ₹ 2295/ sqft | Royale ₹ 2795/Sft |
---|---|---|---|---|
Compound Wall with MS Gate | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size |
Municipal Plan, Electricity Board Connections & Water Connection Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
Extra Sump Capacity | Rs.10 Rps per Litre | Rs.10 Rps per Litre | Rs.10 Rps per Litre | Rs.10 Rps per Litre |
Building Height Raise from Plinth Level | Rs.15 per Cft of increase in Height | Rs.15 per Cft of increase in Height | Rs.15 per Cft of increase in Height | Rs.15 per Cft of increase in Height |
Extra Elevation Work | As per Market Rates/sqft | As per Market Rates/sqft | As per Market Rates/sqft | As per Market Rates/sqft |
- Economy, Standard & Premium pricing is applicable only for Minimum of 4500 Sq ft of development.
- Royale Package pricing is applicable only for minimum 6000 Sqft of Development
- 1 Washroom is Considered for an average 1000 Sqft of Development.
- Above mentioned pricing is Tentative, Actual pricing will be provided along with detailed proposal document
upon finalization of Floor plan Designs. Above pricing is subject to Increase or decrease based on Floor Plans Design.